Public Attributes | |
| memorypool | triangles |
| memorypool | subsegs |
| memorypool | vertices |
| memorypool | viri |
| memorypool | badsubsegs |
| memorypool | badtriangles |
| memorypool | flipstackers |
| memorypool | splaynodes |
| badtriang * | queuefront [64] |
| badtriang * | queuetail [64] |
| int | nextnonemptyq [64] |
| int | firstnonemptyq |
| flipstacker * | lastflip |
| REAL | xmin |
| REAL | xmax |
| REAL | ymin |
| REAL | ymax |
| REAL | xminextreme |
| int | invertices |
| int | inelements |
| int | insegments |
| int | holes |
| int | regions |
| int | undeads |
| long | edges |
| int | mesh_dim |
| int | nextras |
| int | eextras |
| long | hullsize |
| int | steinerleft |
| int | vertexmarkindex |
| int | vertex2triindex |
| int | highorderindex |
| int | elemattribindex |
| int | areaboundindex |
| int | checksegments |
| int | checkquality |
| int | readnodefile |
| long | samples |
| long | incirclecount |
| long | counterclockcount |
| long | orient3dcount |
| long | hyperbolacount |
| long | circumcentercount |
| long | circletopcount |
| vertex | infvertex1 |
| vertex | infvertex2 |
| vertex | infvertex3 |
| triangle * | dummytri |
| triangle * | dummytribase |
| subseg * | dummysub |
| subseg * | dummysubbase |
| otri | recenttri |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
1.4.6